
Haibike SDURO Trekking 2.5
This trekking eBike has been crafted for riders who demand more versatility, power and comfort when covering longer distances.
This bike is in Bath. Call or visit us in store for more information.
£2,249.00
- Description
- Additional information
- Reviews (0)
Description
The Yamaha PW-SE motor and 400Wh battery offer all the support and reliable battery capacity needed, whilst the pannier rack offers enough storage space to carry all of your equipment. The integrated Modular Rail System means you can fasten bags and other accessories to the downtube in seconds, and should a ride last into the dusk, its powerful lights will guide you home safely.
Additional information
Battery | 400 Wh, with BMS Management?, Yamaha Lithium Ionen 36 Volt |
---|---|
Battery Capacity (Watt hours) | 400 |
Bottom Bracket | Aluminium, integrated in the motor Crank Arm Haibike Components, The Crank + |
Carrier | 25.0 kg Fenders Sks, 34.9 mm, Chromoplastics Stand Ursus, Mooi, Rear stand Clamping Ring Quick release, system carrier |
Chain | KMC |
Display | Yamaha multifunctional LCD display with walk assistance? |
Fork | NEX E25-LO, Quick release 100mm, SR Suntour, Travel= 63 mm, Lockout, steel spring, steel steerer tube 1 1/8" |
Frame | Haibike, SDURO Cross/Trekking, Aluminium 6061, disc brake Post Mount, quick-release 5 x 135mm |
Front Wheel | 6-bolt standard, HUB Haibike Components, TheHub + |
Grips | Comfort bo3, XLC |
Handlebar | Haibike Components, TheBar +, 720 mm |
Headlight | 20 lm, Bike – i Veo LS230, Trelock |
Headset | A-Head Tapered, Ball bearing, Feimin |
Max. Torque (Nm) | 70 |
Model Year | 2020 |
Motor | 70Nm?, Yamaha PW Crank Drive 36V 250 Watt. 100 – 280% Assist |
Pedals | E461, VP, with Reflector, aluminium |
Rear Derailleur | 9 speed, Alivio M4000, Alivio M4000 Shift Lever Shimano, Rapidfire, Shimano |
Rear light | AXA, Blueline |
Rear Wheel | 6-bolt standard, HUB Haibike Components |
Rim | hollow rim, Ryde, Zac421, aluminium |
Saddle | Haibike Components, TheSaddle |
Seat Post | Haibike Components, The Seatpost +, 31.6 mm, aluminium, patent |
Size (cm) | XL |
Spokes | Leader, Sapim, black |
Sprocket | 11 – 36 teeth, HG200, Shimano |
Stem | Haibike Components, The Stem +, A-head |
Weight | 24.9 kg |
Only logged in customers who have purchased this product may leave a review.
Related Products
-
KTM Macina Race 271 (85Nm)
0 out of 5Be among the first to experience the latest 85Nm / 340% Gen 4 Bosch Performance Line CX drive unit
BatteryTorqueRange£2,899.00£2,799.00 -
FOCUS JARIFA² 6.7 NINE (85Nm / 625Wh)
0 out of 5Jarifa² 6.7 Nine from Focus – the hardtail eMTB with purpose.
BatteryTorqueRange -
KTM Macina Race 291 (85Nm)
0 out of 5Be among the first to experience the latest 85Nm / 340% Gen 4 Bosch Performance Line CX drive unit
BatteryTorqueRange£2,899.00£2,799.00 -
Haibike SDURO Trekking 1.0
0 out of 5A bike for every day.
BatteryTorqueRangeThis bike is in Bath. Call or visit us in store for more information.
-
Haibike SDURO Trekking 4.0
0 out of 5The SDURO Trekking 4.0 has everything you need, whether for short trips in town or for extended tours in the countryside.
BatteryTorqueRangeThis bike is in Bath. Call or visit us in store for more information.
Reviews
There are no reviews yet.