

CUBE Touring Hybrid EXC 500
Have your Touring Hybrid EXC just the way you want it.
Battery
Torque
Range
Classic, Trapeze or Easy Entry – each version is available in a range of sizes and features Bosch’s Smart System Performance motor and a high-capacity 625Wh PowerTube battery. Combined with Shimano’s super-reliable, wide-ranging 12-speed XT gears, it’s all you need to make any journey easier. We added the comfort of an easily adjustable air suspension fork and the power of four-piston hydraulic disc brakes. And the finishing touches? It’s all in the detail of the IC 3.0 carrier, mudguards and kickstand. Your bike, your choice, your way.
£2,799.00

Make 3 easy payments.
Choose Klarna at checkout.
18+, T&C apply, Credit subject to status.
- Additional information
Additional information
Battery | Bosch Li-Ion (625Wh) |
---|---|
Battery Capacity (Watt hours) | 625 |
Bell | Easy Bell |
Brake system | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
Carrier | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Cassette | 10-51T, Shimano Deore CS-M6100 |
Chain | Shimano CN-M6100 |
Crankset | ACID E-Crank, 170mm, 40T |
Display | Bosch Intuvia |
Frame | 1.5 Headtube, Gravity Casting Technology, Aluminium Superlite, Efficient Comfort Geometry, Fully Integrated Battery, Integrated Carrier 3.0 |
Front Hub | 15mm, Boost, Centerlock, Shimano HB-MT400-B |
Front light | CUBE Shiny 50 Lux, 12V, DC |
Grips | ACID Travel Comfort |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Headset | Bottom Zero-Stack 1 1/2" (ZS 56mm), Top Zero-Stack 1 1/2" (ZS 56mm), ACROS AZF-1030 |
Kickstand | ACID FM Pure Kickstand |
Max. Torque (Nm) | 75 |
Model Year | 2024 |
Motor | Bosch Performance Line (75Nm) |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Pedals | ACID PP Trekking |
Rear Derailleur | 12-Speed, Shimano XT RD-M8100-SGS, ShadowPlus |
Rear Hub | Shimano FH-MT401, Centerlock, QR |
Rear light | 12V, ACID Mudguard Rear Light PRO-E, DC |
Rims | 36H, CUBE EX23, Disc, Tubeless Ready |
Saddle | Natural Fit Sequence Comfort |
Seat Post | CUBE Suspension Seatpost HD, 30.9mm |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Size (cm) | 46 |
Suspension Fork | 31.8mm, Adjustable, CUBE Comfort Stem Pro |
Tyres | 55-622, Green Guard, Schwalbe Energizer Plus, Performance |
Weight | 6 kg, 27 |
Related Products
CUBE Kathmandu Hybrid SLT 750
£4,499.00Original price was: £4,499.00.£3,999.00Current price is: £3,999.00.- Select options This product has multiple variants. The options may be chosen on the product page
CUBE Supreme Hybrid Comfort Pro 500
£2,699.00 Moustache Lundi 20.3
£5,199.00Original price was: £5,199.00.£4,159.00Current price is: £4,159.00.Riese & Müller Culture Touring
£3,789.00Original price was: £3,789.00.£2,499.00Current price is: £2,499.00.Riese & Müller UBN Six
£4,447.00